Techspecs
| SolidDNS™ SFF Series |
SolidDNS™ Xpress Series |
SolidDNS™ Enterprise Series |
SolidDNS™ Service Provider Series |
Sofpliance | |
|---|---|---|---|---|---|
| Target customer | Small Office, Home Office | Small businesses and branch offices | Enterprises | Service Providers/Carriers | Any |
| SolidDNS™ software version | 4.x | 4.x | 4.x | 4.x | 4.x |
| Bind software edition | 9.xx | 9.xx | 9.xx | 9.xx | 9.xx |
| Queries per second | 8,000 | 60,000 | 100,000 | 125,000 | Depends on host |
| Leases per second | not available | 400 | 600 | 800 | Depends on host |
| Standards | |||||
| Network support | |||||
| Form Factor | Small Form Factor (SFF) | Rack-mountable 1U | Rack-mountable 1U | Rack-mountable 1U | Depends on host |
| Network interface | Single 10/100Mbps | Dual built-in gigabit | Depends on host | ||
| CPU | Single-core 64-bit | Dual-core 64-bit | Quad-core 64-bit | Quad-core 64-bit | Depends on host |
| Standard Memory | 1GB/2GB | 2GB | 4GB/8GB | 8GB | Depends on host |
| Maximum Memory | 2GB | 8GB | 8GB | 64GB | Depends on host |
| Disk | 1 x 160GB SATA | 2 x 250GB SATA (RAID 1) | Depends on host | ||
| Power supply | Auto-switching universal 100-240V | Redundant auto-switching universal 100-240V | Depends on host | ||
Note: Technical specifications may change without prior notice.
Caching Server models also available for SolidDNS™ SFF Series, Xpress Series and Enterprise Series.
